Property Attributes
- ID#7108191
- TypeSingle Family
- Listing Status Active
- CountyBELTRAMI
- CityHines
- AreaHardwood
- NeighborhoodHardwood
- Zip56683
- StyleSingle Family
- Year Built1961
- Taxes$ 880
- Price$ 179,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage797
- Lot Size1.29 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Cute 2 Bedroom 1 Bath remodeled and updated home on large 1.39 acre parcel with 2 car garage. New roofs, newer mound system and 4" sub well.
| Price History | |
|---|---|
| 7/13/2026 | Listed $184,900 |
| 8/19/2026 | 4$179,000 |
General Features
| Living Area | 797 |
|---|---|
| Sewer | Mound Septic,Septic System Compliant - Yes |
| Heating | Baseboard,Space Heater |
| Cooling | None |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Additional Parcels Description | 850022200,850020600 |
| County | Beltrami |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hardwood |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | US 71 to Tenstrike turn east into town follow to Main. Street. Home on lefthand side. |
| City | Tenstrike |
| High School District | Blackduck |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 880 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Hines |
Interior Features
| Basement | Partial |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 797 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Foundation Dimensions | 24x30x7x11 |
| Fuel | Electric |
| Garage Dimensions | 22x24 |
| Garage Square Feet | 528 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | 4-Inch Submersible,Drilled,Private,Well |
| Lot Size Area | 1.29 |
| Building Area Total | 1181 |
| Lot Dimensions | 175x380 |
| Waterfront Y/N | No |
| Foundation Area | 797 |
| Road Frontage Type | County Road,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Grimes Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.