Property Attributes
- ID#7141868
- TypeSingle Family
- Listing Status Active
- CountyBELTRAMI
- CityBemidji
- AreaFinseths 2nd Add
- NeighborhoodFinseths 2nd Add
- Zip56601
- StyleSingle Family
- Year Built1980
- Taxes$ 2038
- Price$ 239,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1840
- Lot Size0.291 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Cozy 3-bedroom, 2-bath home conveniently located near the Lake Bemidji bike path, Sanford Center, local restaurants, and schools. The basement features two spacious rooms, a laundry/utility area, a storage room, and a half bath. A double detached garage offers ample space for tools or toys, and the large yard is a rare find for a city lot.
| Price History | |
|---|---|
| 9/10/2026 | Listed $239,500 |
General Features
| Living Area | 1840 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dryer,Humidifier,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1980 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Beltrami |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Finseths 2nd Add |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | S. on Paul Bunyan Dr.,left on First St.,right on Stoner Ave. Home will be on the left. |
| City | Bemidji |
| High School District | Bemidji |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2038 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Main Floor Primary Bedroom,Washer/Dryer Hookup |
| PostalCity | Bemidji |
Interior Features
| Basement | Partially Finished,Wood |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1008 |
| Half Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 832 |
| Total Baths | 2 |
| Bath Desc | 1/2 Basement,Main Floor Full Bath |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 832 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.291 |
| Building Area Total | 2016 |
| Lot Dimensions | 86x152 |
| Waterfront Y/N | No |
| Foundation Area | 1008 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool